|
|||
2012 Final ISMA Owner Point Standings | |||
Pos | No. | Name | Total |
1 | 84 | Brad Lichty | 2502 |
2 | 75 | Dave Shore | 2470 |
3 | 74 | Brad Lichty | 2371 |
4 | 32 | Dan Soule | 2350 |
5 | 97 | Howie Lane | 2265 |
6 | 37 | Ken Locke | 2240 |
7 | 78 | Mark Sammut | 2237 |
8 | 65 | Yevette Meihls | 2226 |
9 | 11 | Vic Miller | 1993 |
10 | 18 | Tony Bowes | 1757 |
11 | 94 | Craig Rayvals | 1751 |
12 | 61 | Clyde Booth | 1627 |
13 | 28D | Reeds Salvage | 1575 |
14 | 17 | Richard Bein | 1492 |
15 | 51 | Dave Duggan | 1201 |
16 | 46 | Warren Coniam | 1138 |
17 | 79 | Jon McKennedy | 999 |
18 | 8 | Reeds Salvage | 968 |
19 | 28 | Eric Lewis | 954 |
20 | 27 | Jamie Timmons | 949 |
21 | 40 | Bobby Magner | 934 |
22 | 14 | Jack Carfello | 731 |
23 | 14L | AJ Leseki | 682 |
24 | 66 | Chip deRitis | 682 |
25 | 70 | Gary Morton | 652 |
26 | 5 | Joe Gillingham | 650 |
27 | 98 | Justin Belfiore | 583 |
28 | 49 | Steve Stout | 550 |
29 | 16 | Steve Miller | 536 |
30 | 77 | Lori May | 489 |
31 | 7 | Dave May | 472 |
32 | 19 | Steve Stout | 433 |
33 | 48 | Bill Denney | 424 |
34 | 92 | Gary Lehnert | 373 |
35 | 35 | Howie Lane | 363 |
36 | 29 | Howie Lane | 358 |
37 | 1 | Doug Edwards | 348 |
38 | 25 | B&E Motorsports | 303 |
39 | 72 | Andy Roberts | 300 |
40 | 2 | Eddie Bellinger | 240 |
41 | 36 | Ron Henes | 227 |
42 | 17X | Dave Hooper | 220 |
43 | 0 | Gene Lee Gibson | 183 |
44 | 24 | Dave Sanborn | 180 |
45 | 2 | Eric Emhoff | 170 |
46 | 5 | Jeff Abold | 167 |
47 | 10 | Suellen Wilshee | 156 |
48 | 96 | Lou LeVea | 153 |
49 | 0 | Joe Gosek | 147 |
50 | 23 | Jakes Automotive | 132 |
51 | 22 | Mike McVetta | 127 |
52 | 33 | Rod Sauder | 115 |
53 | 71 | Vic Miller | 114 |
54 | 88 | Darrtt Farmes Inc. | 114 |
55 | 99 | Strong Racing | 104 |
56 | 1 | Roger Perry | 100 |
57 | 81 | Kelly Miller | 51 |
58 | 64 | Jim Paller | 51 |
59 | 21 | Ray Graham | 50 |
60 | 90 | Ray Graham | 50 |
© 2018 International Super Modified Association. All Rights Reserved. Website by New Concept Media.